Nagpur 2024
2024 | JANUARY | FEBRUARY | MARCH | APRIL | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUNDAY | … | 7 | 14 | 21 | 28 | … | 4 | 11 | 18 | 25 | 31 | 3 | 10 | 17 | 24 | … | 7 | 14 | 21 | 28 |
MONDAY | 1 | 8 | 15 | 22 | 29 | … | 5 | 12 | 19 | 26 | … | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 |
TUESDAY | 2 | 9 | 16 | 23 | 30 | … | 6 | 13 | 20 | 27 | … | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 |
WEDNESDAY | 3 | 10 | 17 | 24 | 31 | … | 7 | 14 | 21 | 28 | … | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | … |
THURSDAY | 4 | 11 | 18 | 25 | … | 1 | 8 | 15 | 22 | 29 | … | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | … |
FRIDAY | 5 | 12 | 19 | 26 | … | 2 | 9 | 16 | 23 | … | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | … |
SATURDAY | 6 | 13 | 20 | 27 | … | 3 | 10 | 17 | 24 | … | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | … |
1 Holiday | 19 Chhatrapati Shivaji | 8 Maha Shivaratri | 9 Gudhi Padwa | |||||||||||||||||
26 Republic Day | Maharaj Jayanti | 22 Holiday | 11 Ramzan eid | |||||||||||||||||
25 Holi (2 nd day) | 14 Dr. Babasaheb | |||||||||||||||||||
29 Good Friday | Ambedkar Jayanti |
2024 | MAY | JUNE | JULY | AUGUST | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUNDAY | … | 5 | 12 | 19 | 26 | 30 | 2 | 9 | 16 | 23 | … | 7 | 14 | 21 | 28 | … | 4 | 11 | 18 | 25 |
MONDAY | … | 6 | 13 | 20 | 27 | … | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | … | 5 | 12 | 19 | 26 |
TUESDAY | … | 7 | 14 | 21 | 28 | … | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | … | 6 | 13 | 20 | 27 |
WEDNESDAY | 1 | 8 | 15 | 22 | 29 | … | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | … | 7 | 14 | 21 | 28 |
THURSDAY | 2 | 9 | 16 | 23 | 30 | … | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | … | 1 | 8 | 15 | 22 | 29 |
FRIDAY | 3 | 10 | 17 | 24 | 31 | … | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | … | 2 | 9 | 16 | 23 | 30 |
SATURDAY | 4 | 11 | 18 | 25 | … | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | … | 3 | 10 | 17 | 24 | 31 |
1 Maharashtra Day | 17 Bakri-Id | 17 Moharram | 15 Independence Day | |||||||||||||||||
23 Buddha Pournima | & Parsi New Year | |||||||||||||||||||
16 Holiday (A'bad & Nag) |
2024 | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUNDAY | 1 | 8 | 15 | 22 | 29 | … | 6 | 13 | 20 | 27 | … | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 |
MONDAY | 2 | 9 | 16 | 23 | 30 | … | 7 | 14 | 21 | 28 | … | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 |
TUESDAY | 3 | 10 | 17 | 24 | … | 1 | 8 | 15 | 22 | 29 | … | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 |
WEDNESDAY | 4 | 11 | 18 | 25 | … | 2 | 9 | 16 | 23 | 30 | … | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | … |
THURSDAY | 5 | 12 | 19 | 26 | … | 3 | 10 | 17 | 24 | 31 | … | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | … |
FRIDAY | 6 | 13 | 20 | 27 | … | 4 | 11 | 18 | 25 | … | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | … |
SATURDAY | 7 | 14 | 21 | 28 | … | 5 | 12 | 19 | 26 | … | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | … |
7 Ganesh Chaturthi | 2 Mahatma Gandhi | 1 Diwali Amavasaya | 23 Holiday | |||||||||||||||||
11 Mahalaxmi Pujan | Jayanti | (Laxmi Pujan) | 24 Holiday | |||||||||||||||||
A'bad & Nagpur | 12 Dussehra | 2 Diwali (Balipratipada) | 25 Christmas | |||||||||||||||||
16 Id-E-Milad | 3 Bhaubeej | |||||||||||||||||||
17 Anant Chaturdashi | 15 Guru Nanak Jayanti | |||||||||||||||||||
& Marathwada Mukti | ||||||||||||||||||||
Sangram Din | ||||||||||||||||||||
at Aurangabad |
Summer Vacation : From Monday, 6th May, 2024 to Sunday, 2nd June, 2024 (Both days inclusive)
Diwali Vacation : From Wednesday, 30th Oct, 2024 to Sunday, 10th Nov., 2024 (Both days inclusive)
Christmas Vacation : From Thursday, 26th Dec., 2024 to Tuesday, 31st Dec, 2024 (Both days inclusive)
NOTE : During the period of Vacation the offices of Maharashtra Administrative Tribunal at Mumbai, Aurangabad & Nagpur shall remain open from 10.30 A.M. to 04.00 P.M. on all working days, except public holidays, Saturdays and Sundays.